Participation report
Longman Publishers · read now from the records held here, 18 Nov 2026, 10:13
DOIs without rOR IDs — 2024–2026
112 of 113 records counted as current do not carry rOR IDs (at least one ROR ID on a contributor's affiliation, on a contributor, or on a funder). Page 1 of 3. This list as CSV · the whole report
| DOI | Title | Type | Year |
|---|---|---|---|
10.46243/jst.2024.v9.i01.pp106-115 | AUTOMATING E-GOVERNMENT POLICIES HAND WRITTEN DIGITS RECOGNITION AND TEXT & IMAGE BASED SENTIMENT DETECTION USING AI | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp116-124 | SARCAMNET: EXTENSION OF LEXICON ALGORITHM FOR EMOJI-BASED SARCASM DETECTION FROM TWITTER DATA | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp125-130 | A Review: Non - Destructive Testing (NDT) Techniques, Applications and FutureProspects | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp131-138 | Secure Data Storage Optimization Over Cloud using Encrypted Cloud Data Deduplication Technique | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp139-147 | Identifying Product Aspect Polarity by Product Review Classification with Dual Sentiment Analysis | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp148-154 | ATM THEFT DETECTION AND AUTO ARRESTING AND INTIMATION SYSTEM | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp155-160 | IOT MILITARY SECURITY SYSTEM FOR TRACING OF MISSILE USING ULTRASONIC RADAR | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp161-169 | ZIGBEE BASED SOLAR POWERED FOREST FIRE DETECTION AND CONTROL SYSTEM | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp170-177 | Poultry AI camera watchdog system | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp178-186 | IOT and RTC based smart drug admin system | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp187-193 | SOCIAL DISTANCE SHOPPING USING EMBEDDED BASED AUTO CART AND ANDROID IOT APP | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp194-215 | Optimising Mobile Multimedia Health Record Management: Performance Analysis of Personal Cloud Storage with CDN Integration and Hybrid Cloud Solutions | JournalArticle | 2025 |
10.46243/jst.2024.v9.i01.pp89-96 | SUPERVISED LEARNING MODELS FOR STUDENT PERFORMANCE | JournalArticle | 2024 |
10.46243/jst.2024.v9.i01.pp97-105 | A MACHINE LEARNING FRAMEWORK FOR BIOMETRIC AUTHENTICATION USING ELECTROCARDIOGRAM (ECG) | JournalArticle | 2024 |
10.46243/jst.2024.v9.i012.pp01-15 | REAL-TIME PROGNOSTICS AND HEALTH MANAGEMENT WITHOUT RUN-TO-FAILURE DATA ON RAILWAY ASSETS | JournalArticle | 2024 |
10.46243/jst.2024.v9.i02.pp1-23 | Plasmid Profiles of Resistant Strains of Escherichia coli in Men Attending Prostate Clinics in a Tertiary Hospital in Enugu State, Nigeria | JournalArticle | 2024 |
10.46243/jst.2024.v9.i02.pp24-34 | Evaluation of Microbial Pathogens and Effect of Time on the Quality of Fermented African Oil Bean Seed | JournalArticle | 2024 |
10.46243/jst.2024.v9.i02.pp35-46 | Employee Satisfaction with Remuneration | JournalArticle | 2024 |
10.46243/jst.2024.v9.i02.pp47-51 | THE FIRST GEOLOGISTS OF HUMANKIND WERE THE ANCIENT ISRAELITES WHO MADE THEIER WAY FROM EGYPT TO THE LAND OF ISRAEL | JournalArticle | 2024 |
10.46243/jst.2024.v9.i03.pp13-20 | ADVANCED ENCRYPTION TECHNIQUES FOR INDUSTRIAL IOT AND CONTROL SYSTEMS | JournalArticle | 2024 |
10.46243/jst.2024.v9.i03.pp21-31 | A PRELIMINARY STUDY ON DISINFECTION AND IN VITRO PROPAGATION OF CELOSIA TRIGYNA LINN. | JournalArticle | 2024 |
10.46243/jst.2024.v9.i06.pp1-7 | Design and Implementation of a Secure Electronic Voting System Using Fingerprint Identification and Real-Time SMS Notifications | JournalArticle | 2024 |
10.46243/jst.2024.v9.i06.pp20-32 | Development of an IoT-Based QR Code Access Control and Payment System using Arduino and ESP8266 | JournalArticle | 2024 |
10.46243/jst.2024.v9.i06.pp8-19 | DESIGN AND FABRICATION OF BOREWELL CHILD RESCUE SYSTEM | JournalArticle | 2024 |
10.46243/jst.2024.v9.i07.pp01-04 | THE FORMATION OF EARTH’S OCEANS AND BEGINNING FORMATION OF ITS ATMOSPHERE | JournalArticle | 2024 |
10.46243/jst.2024.v9.i07.pp01-12 | Ultrasonic Investigation of Molecular Interactions in Polymethylmethacrylate-Toluene Binary Liquid Mixture | JournalArticle | 2024 |
10.46243/jst.2024.v9.i08.pp01-34 | RESEARCH PROGRESS ON TETRAZOLE DERIVATIVES | JournalArticle | 2024 |
10.46243/jst.2024.v9.i09.pp01-06 | In vitro antagonistic activity of Plant Growth Promoting Rhizobacterial (PGPR) isolates against mulberry charcoal rot pathogen, Macrophomina phaseolina | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp1-10 | EFFICIENT PRIVACY PRESERVING MEDICAL DIAGNOSIS ON EDGE COMPUTING PLATFORMS | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp11-20 | A COMBINED APPROACH OF DWT-DCT FOR BLIND MEDICAL IMAGE WATERMARKING | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp21-29 | A Fernet Based Lightweight Cryptography Adopted Enhancing Certificate Validation through Blockchain Technology | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp30-38 | Real-Time Anomaly Detection in Metro Train APU Compressors: Insights from Operational Data | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp39-49 | AI Based Detecting Deception in Online Interactions: An Analysis of the Dishonest Internet Users | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp50-60 | MACHINE LEARNING FOR ROBOT NAVIGATION CLASSIFICATION USING ULTRASOUND SENSOR DATA | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp61-75 | BULLY NET: UNMASKING CYBER BULLIES ON SOCIAL NETWORKS | JournalArticle | 2024 |
10.46243/jst.2024.v9.i1.pp76-88 | SARCASMET: EXTENSION OF LEXICON ALGORITHM FOR EMOJI-BASED SARCASM DETECTION FROM TWITTER DATA | JournalArticle | 2024 |
10.46243/jst.2024.v9.i10.pp01-06 | An Internet of Data Center Robotic Things for Cloud Robotics: A Concept of Data Center for a Green Environment | JournalArticle | 2024 |
10.46243/jst.2024.v9.i11.pp01-20 | SMART CROP PROTECTION SYSTEM USING DEEP LEARNING | JournalArticle | 2024 |
10.46243/jst.2024.v9.i11.pp21-26 | Temporal Trends in Antimicrobial Resistance of Salmonella Isolates: A Five-Year Surveillance Study in Western India | JournalArticle | 2024 |
10.46243/jst.2024.v9.i2.pp111-121 | Neuroprotective Potential of a Polyherbal Formulation in Enhancing Mental Clarity and Emotional Stability | JournalArticle | 2024 |
10.46243/jst.2024.v9.i2.pp52-71 | Big Data and Robotic Process Automation: Driving Digital Transformation in the Telecommunications Sector | JournalArticle | 2024 |
10.46243/jst.2024.v9.i2.pp72-110 | Therapeutic Targeting of the SIRT1-SREBP Pathway in Metabolic Disorders | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp1-10 | Real -Time Text Detection and Recognition Based on Optical Character Recognition(OCR) | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp1-6 | Real and Fake Currency Detection using ANN | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp1-7 | Three-Component Zn(OAc)2-Catalyzed one pot synthesis of mono and disubstituted Pyrimidine Derivatives | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp1-8 | Countryside leaf extracts act as an Eco-friendly natural pesticide | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp1-9 | HARNESSING DEEP NEURAL NETWORKS FOR HEART DISEASE PREDICTION | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp103-112 | Performance Evaluation of Approximate (8; 2) Compressor for Multipliers in Error-Resilient Image Processing Applications | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp103-115 | Effects of Dust Charge Fluctuations onNon-linearDust-acoustic Waves | JournalArticle | 2024 |
10.46243/jst.2024.v9.i4.pp131-135 | REALTIMEVIOLENCEDETECTION | JournalArticle | 2024 |
What is counted
919 registered records of Longman Publishers are of the types the report covers, of 928 registered in all. Current records are those published 2024–2026 (113); back records 2023 and earlier (806). A withdrawn DOI is not counted; a reserved name has no record.
The types covered, as Crossref's participation reports list them, and the registry's name for each: Journal articles (JournalArticle) · Conference papers (ConferenceProceedings) · Books (Book) · Book chapters (BookChapter) · Posted content (including preprints) (WebResource) · Reports (Report) · Datasets (Dataset) · Standards (Standard). Grants are in Crossref's list; the registry registers none. Not covered, so not counted here: Journal · 1, JournalIssue · 8.
The eleven elements
For each element: the share of the records counted that carry it, in each period, and the DOIs without it. The share is records with the element over records counted — never a count of mentions. Crossref's definition is quoted under each element, with how it is read from a record here.
| Element | Current 2024–2026 | Back 2023 and earlier | All |
|---|---|---|---|
| References Percentage of records that include reference lists in their metadata. Read here as: the record's references list holds at least one reference. |
97.3% 110 of 113 3 without it |
97.9% 789 of 806 17 without it |
97.8% 899 of 919 20 without it |
| Abstracts Percentage of records that include the abstract in the metadata, giving further insights into the content of the work. Read here as: the record carries an abstract with text. |
99.1% 112 of 113 1 without it |
99.5% 802 of 806 4 without it |
99.5% 914 of 919 5 without it |
| ORCID iDs Percentage of records containing ORCID iDs. These persistent identifiers enable users to precisely identify a researcher's work. Read here as: at least one contributor (author, editor, translator, contributor, chair) carries an ORCID iD. |
8.0% 9 of 113 104 without it |
3.0% 24 of 806 782 without it |
3.6% 33 of 919 886 without it |
| Affiliations The percentage of registered records that include affiliation metadata for at least one contributor. Read here as: at least one contributor carries an affiliation with a name. |
2.7% 3 of 113 110 without it |
1.7% 14 of 806 792 without it |
1.8% 17 of 919 902 without it |
| ROR IDs The percentage of registered records that include at least one ROR ID, e.g. in the contributor metadata. Read here as: at least one ROR ID on a contributor's affiliation, on a contributor, or on a funder. |
0.9% 1 of 113 112 without it |
0.5% 4 of 806 802 without it |
0.5% 5 of 919 914 without it |
| Funder Registry IDs The percentage of registered records that contain the name and Funder Registry ID of at least one of the organisations that funded the research. Read here as: at least one funder with a name and a Funder Registry ID (10.13039/…). |
0.0% 0 of 113 113 without it |
0.0% 0 of 806 806 without it |
0.0% 0 of 919 919 without it |
| Funding award numbers The percentage of registered records that contain at least one funding award number - a number assigned by the funding organisation to identify the specific piece of funding. Read here as: at least one funder with an award number. |
0.0% 0 of 113 113 without it |
0.0% 0 of 806 806 without it |
0.0% 0 of 919 919 without it |
| Crossmark enabled Percentage of records using the Crossmark service, which gives readers quick and easy access to the current status of an item of content. not counted yet since 9 Oct 2026 a record can carry its Crossmark policy (format 1.1, read from Crossref's update-policy), but only the records read from Crossref since that day carry it — a share now would count every earlier record as without Crossmark, so no figure is shown rather than a wrong one (a record's updates list says what the record corrects, which is another thing). |
— | — | — |
| Text mining URLs The percentage of registered records containing full-text URLs in the metadata to help researchers easily locate your content for text and data mining. Read here as: at least one link whose purpose is text-mining. |
99.1% 112 of 113 1 without it |
99.5% 802 of 806 4 without it |
99.5% 914 of 919 5 without it |
| License URLs The percentage of registered records that contain URLs that point to a license that explains the terms and conditions. Read here as: the record carries a licence with its URL. |
100.0% 113 of 113 none without it |
100.0% 806 of 806 none without it |
100.0% 919 of 919 none without it |
| Similarity Check URLs The percentage of registered records that include full-text links for the Similarity Check service. Read here as: at least one link whose purpose is similarity-checking. |
60.2% 68 of 113 45 without it |
75.3% 607 of 806 199 without it |
73.4% 675 of 919 244 without it |
Crossref's reports read Crossref's records; this one reads the records held here, in the Smart Scholars DOI Metadata Format (1.0, or 1.1 since 9 Oct 2026) — for a DOI brought in from Crossref, what Crossref held on the day it was read. The two can differ where a record was changed here since, or changed at Crossref and not re-read. Scanned 919 records in 35 ms.



