10.46243/jst.2024.v9.i4.pp103-115 registered
Effects of Dust Charge Fluctuations onNon-linearDust-acoustic Waves
Resolves to https://www.jst.org.in/index.php/pub/article/view/963
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2024.v9.i4.pp103-115
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 a0376bc3a7a0042f…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
Effects of Dust Charge Fluctuations onNon-linearDust-acoustic Waves (PrincipalTitle · en)
Published 2024-05-24
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 09 · issue 04 · pages 103–115
Agents
- Sanjit Kumar Paul (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2024.v9.i4.pp103-115
Abstract · en
The non-linear propagation of the dust-acoustic waves (DAWs) in a dusty plasmaconsisting of Boltzmann-distributed electrons and ions, mobile charge fluctuating negativedust and charge fluctuating stationary negative dust has been theoretically investigated.It has been shownthat the dust charge fluctuation is a source of dissipation, and is responsible for the formation of DA shock waves in such a dusty plasma. The basic features of the DA shockwaves have been identified in this investigation which could be useful in understanding the properties oflocalized space dusty plasmas. It has been proposed to design a new laboratory experiment, which will be able to identify the basic features of the dust-acoustic shock waves predicted in this theoretical investigation.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2024.v9.i4.pp103-115 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | Effects of Dust Charge Fluctuations onNon-linearDust-acoustic Waves (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: Sanjit Kumar Paul publisher: Longman Publishers published: 2024-05-24 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 09 · no. 04 · pp. 103–115 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-08-29 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 37 references; 36 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 D. A. Mendis and M. Rosenberg, “Cosmic dusty plasma”, Annu. Rev. Astron. Astrophys., vol.32, pp. 418-463, Sep.1994 | 10.1146/annurev.aa.32.090194.002223 | not held here |
| 2 | ref2 M. Horanyi and D. A. Mendis, “The dynamics of charged dust in the tail of comet Giacobini-Zinner,” J. Geophys. Res., vol.91, pp. 355-361, Jan. 1986 | 10.1029/ja091ia01p00355 | not held here |
| 3 | ref3 M. Horanyi, “Charged dust dynamics in the solar system”, Annu.Rev. Astrophys, vol.34, pp. 383-418, Sep.1996 | 10.1146/annurev.astro.34.1.383 | not held here |
| 4 | ref4 F. Verheest, “Waves in Dusty Plasmas”, Kluwer Academic Publishers, Dordrecht, The Netherlands. 2000 | 10.1007/978-94-010-9945-5 | not held here |
| 5 | ref5 P. K. Shukla, “A survey of dusty plasma physics”, Phys. Plasmas., vol. 8, no.5, pp. 1791-1803, May 2001 | 10.1063/1.1343087 | not held here |
| 6 | ref6 P. K. Shukla and A. A. Mamun, Introduction to Dusty Plasma Physics, Institute of Physics Publishing Ltd., Bristol, U.K. 2002 | 10.1887/075030653x | not held here |
| 7 | ref7 A. Barkan, R. L. Merlino, and N. D’Angelo, “Laboratory observation of the dust-acoustic mode”, Phys. Plasmas, vol. 2,no.10, pp. 3563-- 3565, Oct. 1995 | 10.1063/1.871121 | not held here |
| 8 | ref8 A. Barkan, N. D’Angelo, and R. L. Merlino, “Experiments on ion-acoustic waves in dusty plasmas”, Planet. Space Sci., vol 44, no.3, pp. 239-242, Mar.1996 | 10.1016/0032-0633(95)00109-3 | not held here |
| 9 | ref9 R. L. Merlino, A. Barkan, C. Thompson, and N. D’Angelo, “Laboratory studies of waves and instabilities in dusty plasmas”, Physics of Plasmas, vol. 5, no.5, pp. 1607-1614, May, 1998 | 10.1063/1.872828 | not held here |
| 10 | ref10 A. Homann, A. Melzer, S. Peters, and A. Piel, “Determination of the dust screening lengths by laser-excited lattice waves”, Phys. Rev. E, vol. 56, no.6, pp. 7138-7141, Apr. 1997 | 10.1103/physreve.56.7138 | not held here |
| 12 | ref12 U. de Angelis, V. Formisano, and M. Giordano, “Ion plasma waves in dusty plasmas”, J. Plasma Phys, vol.40, no.3 pp. 399-406, Dec.1988 | 10.1017/s0022377800013386 | not held here |
| 13 | ref13 P. K. Shukla and L. Stenflo, “Stimulated scattering of electromagnetic waves in dusty plasma”, Astrophys. Space Sci., vol.190, no.1 pp 23-32, Apr.1992. Sanjit Kumar Paul: Effects … | 10.1007/bf00644563 | not held here |
| 14 | ref14 P. K. Shukla and V. P. Silin, “Dust ion acoustic wave”, Physica Scripta, vol. 45, pp. 508, 1992 | 10.1088/0031-8949/45/5/015 | not held here |
| 15 | ref15 N. N. Rao, P. K. Shukla, and M. Y. Yu, “Dustacoustic waves in dusty plasmas”, Planet. Space Sci., vol. 38, no.4 pp. 543--546, May,1990 | 10.1016/0032-0633(90)90147-i | not held here |
| 16 | ref16 F. Melandso, “Lattice waves in dust plasma crystals”, Phys. Plasmas, Vol.3, no.11. pp. 3890- 3901, Nov. 1996 | 10.1063/1.871577 | not held here |
| 17 | ref17 Y. Nakamura, H. Bailung and P. K. Shukla, “Observation of ion-acoustic shocks in a dusty plasma”, Phys. Rev. Lett., vol. 83, no.8. pp.1602- 1605,Aug | 10.1103/physrevlett.83.1602 | not held here |
| 18 | ref18 R. L. Merlino and J. Goree, “Dust vortex modes in a nonuniform dusty plasma”, Phys. Today, vol. 57, p.32-39, 2004 | 10.1063/1.1784300 | not held here |
| 19 | ref19 M.R.Amin, and G.E.Morfill and P.K.Shukla, “Modulational instability of dust-acoustic and dust-ion-acoustic waves”, Phys. Rev. E. Stat. Phys. Plasmas Fluids Relat.Interdiscip.Top.,… | 10.1103/physreve.58.6517 | not held here |
| 20 | ref20 R. Bharuthram and P. K. Shukla, ”Large amplitude ion-acoustic solitons in a dusty plasma”, Planet. Space Sci., vol.40, no.7, pp. 973-977, Jul.1992 | 10.1016/0032-0633(92)90137-d | not held here |
| 21 | ref21 S. I. Popel and M. Y. Yu, “Ion acoustic solitons in impurity-containing plasmas”, Contrib. Plasma Phys. vol.35, no 2, pp.103-108, 1995 | 10.1002/ctpp.2150350202 | not held here |
| 22 | ref22 J. X. Ma and J. Liu, “Dust-acoustic soliton in a dusty plasma”, Phys. Plasmas. vol.4, no.2, pp. 253-255, Feb. 1997 | 10.1063/1.872086 | not held here |
| 23 | ref23 A. A. Mamun, “Arbitrary amplitude dust-acoustic solitary structures in a three-component dusty plasma”, Planet. Space Sci. vol. 268, no.4, pp. 443-454, Nov.1999 | 10.1023/a:1002031022895 | not held here |
| 24 | ref24 P. K. Shukla, M. R. Amin, and G.E.Morfill, “Instability of dust-acoustic waves in partially ionized collisional dusty gases”, Phys.Scr. vol. 59, no.5. pp.389-390,1999 | 10.1238/physica.regular.059a00389 | not held here |
| 25 | ref25 D. A. Mendis and M. Hor’anyi, “Dust-Plasma Interaction in the Cometary Environment”, AGU Monogr. vol.61, pp.17-25, 1991.Cometary Plasma Processes | 10.1029/gm061p0017 | not held here |
| 26 | ref26 V. W. Chow, D. A. Mendis, and M. Rosenberg, “Role of grain size and particle velocity distribution in secondary electron emission in space plasmas”, J. Geophys. Res. vol. 98, no.A… | 10.1029/93ja02014 | not held here |
| 27 | ref27 O. Havnes, J. Troim. T.Blix, W. Mortensen, L. I. Naesheim, E.Thrane, and T. Tonnesen, “First detection of charged dust particles in the Earth’s mesosphere”, J. Geophys. Res. vol. … | 10.1029/96ja00003 | not held here |
| 28 | ref28 M. Hor’anyi, G. E. Morfill and E. Griin, ”Mechanism for the acceleration and ejection of dust grains from Jupiter’s magnetosphere”, Nature, vol. 363, no.6425 pp.144-146, May,1993 | 10.1038/363144a0 | not held here |
| 29 | ref29 A. A. Mamun and P.K.Shukla, “Solitary potentials in cometary dusty plasmas”, Geophys.Res.Lett. vol. 29, no.18. pp.1870-1874, Sep, 2002 | 10.1029/2002gl015219 | not held here |
| 30 | ref30 Fatema Sayeed and A.A.Mamun, “Solitary potential in a four-component dusty plasma”, Physics of Plasma. vol.14, no.1, pp.014501- 014504, Jan, 2007 | 10.1063/1.2408401 | not held here |
| 31 | ref31 A.A.Mamun, “Dust electron-acoustic shock waves due to dust charge fluctuation”, Physics Letters A, vol.372,Issue 25 pp 4610-4613 | 10.1016/j.physleta.2008.04.038 | not held here |
| 32 | ref32 S. S. Duha and A.A.Mamun, “Dust ion-acoustic waves due to dust charge fluctuation”, Physics Letters A, vol.373,Issue 14 pp 1287-1289. March’2009 | 10.1016/j.physleta.2009.01.059 | not held here |
| 33 | ref33 H. Washimi and T. Taniuti, “Propagation of ionacoustic solitary waves of small amplitude”, Phys. Rev. Lett. Vol. 17, no.19. pp.996-998, 1966 | 10.1103/physrevlett.17.996 | not held here |
| 34 | ref34 G.C.Das, C.B. Dwivedi, M. Talukdar and J. Sharma, “A new mathematical approach for shock-wave solution in a dusty plasma”, Phys. Plasmas vol.4, no.12, pp.4236-4239, Dec. 1997 | 10.1063/1.872586 | not held here |
| 35 | ref35 F.Meladso, T.K.Aslaksen and O.Havnes, “A new damping effect for the dust-acoustic wave” Planet space sci. Vol.41, no.4. pp.321-325, Apr.1993 | 10.1016/0032-0633(93)90027-y | not held here |
| 36 | ref36 V. I. Karpman, “Nonlinear Waves in Dispersive Media”, Pergamon Press, Oxford, 1975, pp. 101- 105.1975 | 10.1016/b978-0-08-017720-5.50008-7 | not held here |
| 37 | ref37 A. Hasegawa, “Plasma Instabilities and Nonlinear Effects”, Springer-Verlag, Berlin, 1975), p. 192 | 10.1007/978-3-642-65980-5 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 164 fields set · sha256 3a8cd44c2002… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 11 Sep 2026, 05:24 | Address updated from https://jst.org.in/index.php/pub/article/view/963/876 to https://www.jst.org.in/index.php/pub/article/view/963 | ● accepted by Crossref | 4a456a57b70f… |
| 13 Sep 2026, 01:41 | Read back: the DOI resolves to the new address | ● confirmed | 70fb31e4ee7b… |
| 15 Oct 2026, 15:30 | Metadata completed abstract (113 words) · licence | ● accepted by Crossref | 61537088b3cf… |
| 15 Oct 2026, 16:20 | Read back: Crossref's record shows it | ● confirmed | b1011d23ed71… |
4 entries · the last fingerprint b1011d23ed7140e43970d41e230cd8ac6ae8497dabffd43a9f37f9c1c3e17d3d · the history as JSON, each entry with the fingerprint before it, to check them yourself.



