10.46243 live
Held by Longman Publishers since 29 Sep 2026 · registered at Crossref under the registrant's own prefix
What is registered under 10.46243
By year and by type — each figure opens the rows behind it:
2026 · 9 2025 · 47 2024 · 60 2023 · 142 2022 · 133 2021 · 225 2020 · 157 2019 · 41 2018 · 52 2017 · 60 2016 · 2 JournalArticle · 918 JournalIssue · 8 Dataset · 1 Journal · 1
Naming
Suffix rule {code}.{year}.v{vol}.i{issue}.pp{first}-{last} with code jst · status live — names registered for the world · source crossref · last read from Crossref 01 Oct 2026
A DOI name is 10.46243/ and a suffix the registrant chooses or the rule makes (the naming policy); a name once given is never given again.
Titles
| Title | Identifiers | DOIs | Years |
|---|---|---|---|
| Journal of Science & Technology | ISSN 2456-5660 | 915 | 2016–2026 |
Journal of Science and Technology10.46243/jst the title's own DOI | ISSN 2456-5660 | 11 | 2019–2026 |
Newest records
| DOI | Title | In | Year | State |
|---|---|---|---|---|
10.46243/jst.2026 | Journal of Science and Technology, vol. 11, no. 07 (2026) | Journal of Science and Technology | 2026 | registered |
10.46243/jst | Journal of Science and Technology | 2020 | registered | |
10.46243/jst.2022.v07.i02.pp437-452 | A study on Dual-Layer Flavor system for Dietary Supplement: Concepts, Technologies and Applications | Journal of Science & Technology | 2022 | registered |
10.46243/jst.2022.v07.i07.pp27-35 | Designing Efficient HVAC Systems Best Practices for Optimization | Journal of Science & Technology | 2022 | registered |
10.46243/jst.2024.v9.i11.pp01-20 | SMART CROP PROTECTION SYSTEM USING DEEP LEARNING | Journal of Science & Technology | 2024 | registered |
10.46243/jst.2022.v7.i02.pp423-436 | BIG DATA PRIVACY AND SECURITY USING CONTINUOUS DATA PROTECTION DATA OBLIVIOUSNESS METHODOLOGIES | Journal of Science & Technology | 2022 | registered |
10.46243/jst.2021.v6.i6.pp160-176 | Assessment of Slopes through Geomechanical and Kinematic Analysis along NH-5 in the adjoining areas of Waknaghat, Himachal Pradesh, India | Journal of Science & Technology | 2021 | registered |
10.46243/jst.2021.v6.i03.pp201-208 | TTS-BASED AI-BASED ASSISTANCE FOR VISUALLY IMPAIRED PEOPLE (TEXT TO SPEECH | Journal of Science & Technology | 2021 | registered |
10.46243/jst.2021.v6.i04.pp318-324 | Designandanalysisof3phaseinductionmotorusingAnsysMax well | Journal of Science & Technology | 2021 | registered |
10.46243/jst.2023.v8.i07.pp124-132 | Suspicious Account Detection Using Machine Learning Techniques | Journal of Science & Technology | 2023 | registered |
Open data on 10.46243
Atom feed of its changes · bulk files: JSON Lines · CSV · the search as JSON · OAI-PMH set prefix:10.46243 at oai.php · the public data file of the whole registry.
Everything here reads the same rows the search and the record pages show; a figure and the list it opens are one query.



