10.46243/jst.2025.v10.i06.pp13-19 registered
Exploring the Convergence of Virtual and Physical Shopping Experiences in the Metaverse and Omnichannel Retail Through AI and Immersive Technologies
Resolves to https://jst.org.in/index.php/pub/article/view/1301
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2025.v10.i06.pp13-19
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 f7da4b08ce9455d8…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual
Exploring the Convergence of Virtual and Physical Shopping Experiences in the Metaverse and Omnichannel Retail Through AI and Immersive Technologies (PrincipalTitle)
Published 2025-06-11
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 10 · issue 6 · pages 13–19
Agents
- Srinivasa Reddy Vuyyuru (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2025.v10.i06.pp13-19
Abstract
The integration of augmented reality, virtual reality, and virtual environment in retail sites. It looks intohow virtual and augmented reality and along with the aids, intervention, and integration of AI, in analyzed to determinehow they increase consumers’ engagement and satisfaction as well as the efficiency of operations. The researchfocuses on the emerging trends, issues, and prospects of deploying such technologies in retail. About current trendsand future development, it discusses ways in which the Metaverse might be useful for the realization of new, effectiveretail strategies.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2025.v10.i06.pp13-19 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | Exploring the Convergence of Virtual and Physical Shopping Experiences in the Metaverse and Omnichannel Retail Through AI and Immersive Technologies (PrincipalTitle) | titles |
| Basic Metadata basicMetadata | author: Srinivasa Reddy Vuyyuru publisher: Longman Publishers published: 2025-06-11 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 10 · no. 6 · pp. 13–19 form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2025-06-15 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
Recommended for a journal article and not in this record: the language of the content.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 20 references; 20 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 Uwaoma, P.U., Eboigbe, E.O., Eyo-Udo, N.L., Ijiga, A.C., Kaggwa, S. and Daraojimba, A.I., 2023. Mixed reality in US retail: A review: Analyzing the immersive shopping experiences,… | 10.30574/wjarr.2023.20.3.2495 | not held here |
| 2 | ref2 Enyejo, J.O., Obani, O.Q., Afolabi, O., Igba, E. and Ibokette, A.I., 2024. Effect of Augmented Reality (AR) and Virtual Reality (VR) experiences on customer engagement and purchas… | 10.30574/msarr.2024.11.2.0116 | not held here |
| 3 | ref3 Abou-Shouk, M., Zouair, N., Abdelhakim, A., Roshdy, H. and Abdel-Jalil, M., 2024. The effect of immersive technologies on tourist satisfaction and loyalty: the mediating role of c… | 10.1108/ijchm-09-2023-1496 | not held here |
| 4 | ref4 Habil, S.G.M., El-Deeb, S. and El-Bassiouny, N., 2024. The metaverse era: leveraging augmented reality in the creation of novel customer experience. Management & Sustainability: A… | 10.1108/msar-10-2022-0051 | not held here |
| 5 | ref5 Cheung, M.L., Leung, W.K., Chang, L.M.K., Aw, E.C.X. and Wong, R.Y., 2024. Immersive time in the metaverse and visits to the physical world: why not both? A holistic customer enga… | 10.1108/ijchm-07-2023-0999 | not held here |
| 6 | ref6 Uwaoma, P.U., Eboigbe, E.O., Eyo-Udo, N.L., Ijiga, A.C., Kaggwa, S. and Daraojimba, A.I., 2023. Mixed reality in US retail: A review: Analyzing the immersive shopping experiences,… | 10.30574/wjarr.2023.20.3.2495 | not held here |
| 7 | ref7 Billewar, S.R., Jadhav, K., Sriram, V.P., Arun, D.A., Mohd Abdul, S., Gulati, K. and Bhasin, D.N.K.K., 2022. The rise of 3D E-Commerce: online shopping gets real with virtual real… | 10.1108/wje-06-2021-0338 | not held here |
| 8 | ref8 Enyejo, J.O., Obani, O.Q., Afolabi, O., Igba, E. Srinivasa Reddy Vuyyuru: Exploring the Convergence of Virtual and Physical Shopping Experiences in the Metaverse and Omnichannel R… | 10.30574/msarr.2024.11.2.0116 | not held here |
| 9 | ref9 Hilken, T., Heller, J., Keeling, D.I., Chylinski, M., Mahr, D. and de Ruyter, K., 2022. Bridging imagination gaps on the path to purchase with augmented reality: Field and experim… | 10.1177/10949968221083555 | not held here |
| 10 | ref10 Bhuiyan, M.S., 2024. The role of AI-enhanced personalization in customer experiences. Journal of Computer Science and Technology Studies, 6(1), pp.162-169 | 10.32996/jcsts.2024.6.1.17 | not held here |
| 11 | ref11 El Abed, M. and Castro-Lopez, A., 2024. The impact of AI-powered technologies on aesthetic, cognitive, and affective experience dimensions: a connected store experiment. Asia Paci… | 10.1108/apjml-02-2023-0109 | not held here |
| 12 | ref12 Abumalloh, R.A., Nilashi, M., Ooi, K.B., Wei-Han, G., Cham, T.H., Dwivedi, Y.K. and Hughes, L., 2024. The adoption of metaverse in the retail industry and its impact on sustainabl… | 10.1007/s10479-023-05608-8 | not held here |
| 13 | ref13 Yoo, K., Welden, R., Hewett, K. and Haenlein, M., 2023. The merchants of meta: A research agenda to understand the future of retailing in the metaverse. Journal of Retailing, 99(2… | 10.1016/j.jretai.2023.02.002 | not held here |
| 14 | ref14 Uwaoma, P.U., Eboigbe, E.O., Eyo-Udo, N.L., Ijiga, A.C., Kaggwa, S. and Daraojimba, A.I., 2023. Mixed reality in US retail: A review: Analyzing the immersive shopping experiences,… | 10.30574/wjarr.2023.20.3.2495 | not held here |
| 15 | ref15 Kim, J.H., Kim, M., Park, M. and Yoo, J., 2021. How interactivity and vividness influence consumer virtual reality shopping experience: the mediating role of telepresence. Journal… | 10.1108/jrim-07-2020-0148 | not held here |
| 16 | ref16 Partarakis, N. and Zabulis, X., 2024. A review of immersive technologies, knowledge representation, and AI for human-centered digital experiences. Electronics, 13(2), p.269 | 10.3390/electronics13020269 | not held here |
| 17 | ref17 Zvarikova, K., Michalikova, K.F. and Rowland, M., 2022. Retail data measurement tools, cognitive artificial intelligence algorithms, and metaverse live shopping analytics in immer… | 10.22381/lpi2120221 | not held here |
| 18 | ref18 Zimmermann, R., Mora, D., Cirqueira, D., Helfert, M., Bezbradica, M., Werth, D., Weitzl, W.J., Riedl, R. and Auinger, A., 2023. Enhancing brick-and-mortar store shopping experienc… | 10.1108/jrim-09-2021-0237 | not held here |
| 19 | ref19 Uwaoma, P.U., Eboigbe, E.O., Eyo-Udo, N.L., Ijiga, A.C., Kaggwa, S. and Daraojimba, A.I., 2023. Mixed reality in US retail: A review: Analyzing the immersive shopping experiences,… | 10.30574/wjarr.2023.20.3.2495 | not held here |
| 20 | ref20 Gauri, D.K., Jindal, R.P., Ratchford, B., Fox, E., Bhatnagar, A., Pandey, A., Navallo, J.R., Fogarty, J., Carr, S., and Howerton, E., 2021. Evolution of retail formats: Past, pres… | 10.1016/j.jretai.2020.11.002 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 106 fields set · sha256 89a6941c2763… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.



