10.46243/jst.2025.v10.i04.pp27-33 registered
Utilizing AI-Driven DevOps for Predictive Maintenance and Anomaly Detection in Smart Grids.
Resolves to https://jst.org.in/index.php/pub/article/view/1275
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2025.v10.i04.pp27-33
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 5f3f8cfc5f38312a…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual
Utilizing AI-Driven DevOps for Predictive Maintenance and Anomaly Detection in Smart Grids. (PrincipalTitle)
Published 2025-04-21
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 10 · issue 4 · pages 27–33
Agents
- Lakshmi Prasad Rongali (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2025.v10.i04.pp27-33
Abstract
The research presents an analysis of the enhancement process of AI-driven DevOps in grid management by modifyinganomaly detection, predictive maintenance and entire system effectiveness. It involves an AI driven continuousfeedback loop between these two areas, to get the best delivery and upgrades of the AI models. This collaborationhelps improve system reliability as well as speed up the deployment of needed updates, requiring the smart grid to runas close to optimal as possible.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2025.v10.i04.pp27-33 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | Utilizing AI-Driven DevOps for Predictive Maintenance and Anomaly Detection in Smart Grids. (PrincipalTitle) | titles |
| Basic Metadata basicMetadata | author: Lakshmi Prasad Rongali publisher: Longman Publishers published: 2025-04-21 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 10 · no. 4 · pp. 27–33 form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2025-05-23 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
Recommended for a journal article and not in this record: the language of the content.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 22 references; 19 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 Meliani, M., Barkany, A.E., Abbassi, I.E., Darcherif, A.M. and Mahmoudi, M., 2021. Energy management in the smart grid: State-ofthe-art and future trends. International Journal of… | 10.1177/18479790211032920 | not held here |
| 2 | ref2 Kumar, A., Alaraj, M., Rizwan, M. and Nangia, U., 2021. Novel AI based energy management system for smart grid with RES integration. IEEE Access, 9, pp.162530-162542 | 10.1109/access.2021.3131502 | not held here |
| 3 | ref3 Keleko, A.T., Kamsu-Foguem, B., Ngouna, R.H. and Tongne, A., 2022. Artificial intelligence and real-time predictive maintenance in industry 4.0: a bibliometric analysis. AI and Et… | 10.1007/s43681-021-00132-6 | not held here |
| 5 | ref5 Zha, D., Bhat, Z.P., Lai, K.H., Yang, F., Jiang, Z., Zhong, S. and Hu, X., 2025. Data-centric artificial intelligence: A survey. ACM Computing Surveys, 57(5), pp.1-42 | 10.1145/3711118 | not held here |
| 6 | ref6 Berhane, T., Melese, T., Walelign, A. and Mohammed, A., 2023. A Hybrid Convolutional Neural Network and Support Vector Machine-Based Credit Card Fraud Detection Model. Mathematica… | 10.1155/2023/8134627 | not held here |
| 7 | ref7 Walker, C.M., Agarwal, V., Nistor, J., Ramuhalli, P. and Muhheim, M., 2023. Assessment of Cloud-Based Applications Enabling a Scalable Risk-Informed Predictive Maintenance Strateg… | 10.2172/2008362 | not held here |
| 9 | ref9 Borghesi, A., Burrello, A. and Bartolini, A., 2021. Examon-x: a predictive maintenance framework Lakshmi Prasad Rongali: Utilizing AI-Driven DevOps for Predictive Maintenance and … | 10.1109/jiot.2021.3125885 | not held here |
| 10 | ref10 Tanikonda, A., Katragadda, S.R., Peddinti, S.R. and Pandey, B.K., 2021. Integrating AI-Driven Insights into DevOps Practices. Journal of Science & Technology, 2(1) | 10.2139/ssrn.5102369 | not held here |
| 11 | ref11 Jha, R.K., 2023. Cybersecurity and confidentiality in smart grid for enhancing sustainability and reliability. Recent Research Reviews Journal, 2(2), pp.215-241 | 10.36548/rrrj.2023.2.001 | not held here |
| 12 | ref12 Ahmad, T., Madonski, R., Zhang, D., Huang, C. and Mujeeb, A., 2022. Data-driven probabilistic machine learning in sustainable smart energy/ smart energy systems: Key developments,… | 10.1016/j.rser.2022.112128 | not held here |
| 13 | ref13 Vadde, B.C. and Munagandla, V.B., 2022. AI-Driven Automation in DevOps: Enhancing Continuous Integration and Deployment. International Journal of Advanced Engineering Technologies… | 10.55248/gengpi.6.0125.0229 | not held here |
| 14 | ref14 Moreno Escobar, J.J., Morales Matamoros, O., Tejeida Padilla, R., Lina Reyes, I. and Quintana Espinosa, H., 2021. A comprehensive review on smart grids: Challenges and opportuniti… | 10.3390/s21216978 | not held here |
| 15 | ref15 Jakaria, A.H.M., Rahman, M.A. and Gokhale, A., 2021. Resiliency-aware deployment of SDN in smart grid SCADA: A formal synthesis model. IEEE Transactions on Network and Service Man… | 10.1109/tnsm.2021.3050148 | not held here |
| 17 | ref17 Sevilla, F.R.S., Liu, Y., Barocio, E., Korba, P., Andrade, M., Bellizio, F., Bos, J., Chaudhuri, B., Chavez, H., Cremer, J. and Eriksson, R., 2022. State-of-the-art of data collec… | 10.1016/j.ijepes.2021.107772 | not held here |
| 18 | ref18 Barmpounakis, S., Maroulis, N., Koursioumpas, N., Kousaridas, A., Kalamari, A., Kontopoulos, P. and Alonistioti, N., 2022. AI-driven, QoS prediction for V2X communications in beyo… | 10.1016/j.comnet.2022.109341 | not held here |
| 19 | ref19 Samariya, D. and Thakkar, A., 2023. A comprehensive survey of anomaly detection algorithms. Annals of Data Science, 10(3), pp.829-850 | 10.1007/s40745-021-00362-9 | not held here |
| 20 | ref20 Kisten, M., Ezugwu, A.E.S. and Olusanya, M.O., 2024. Explainable artificial intelligence model for predictive maintenance in smart agricultural facilities. IEEE Access, 12, pp.243… | 10.1109/access.2024.3365586 | not held here |
| 21 | ref21 Allan, B., Oldfield, R., Doutriaux, C., Lewis, K., Ahrens, J., Sims, B., Sweeney, C., Banesh, D. and Wofford, Q., 2023. Assessment of Data-Management Infrastructure Needs for Prod… | 10.2172/2212844 | not held here |
| 22 | ref22 Al-Marsy, A., Chaudhary, P. and Rodger, J.A., 2021. A model for examining challenges and opportunities in use of cloud computing for health information systems. Applied System Inn… | 10.3390/asi4010015 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 109 fields set · sha256 6e32b1bde8ce… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.



