10.46243/jst.2024.v9.i4.pp96-102 registered
City Guard: Raspberry Pi 4 Driven Accident Surveillance System with MEMS, GPS, GSM, and Integrated Applications
Resolves to https://www.jst.org.in/index.php/pub/article/view/66
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2024.v9.i4.pp96-102
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 1e304284c67028c9…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
City Guard: Raspberry Pi 4 Driven Accident Surveillance System with MEMS, GPS, GSM, and Integrated Applications (PrincipalTitle · en)
Published 2024-04-16
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 09 · issue 04 · pages 96–102
Agents
- P.SaravanaKumar (author)
- L.SaiPrathyusha (author)
- ]N.Abhinaya (author)
- P.NeelimaSai (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2024.v9.i4.pp96-102
Abstract · en
This study is focused on the concept of the Internet of Things (IoT)-based smart city model on Rasp- berry Pi. It assesses the design and implementation of a smart city based on the Internet of Thingsusing Raspberry Pi. The main aim is to develop an urban IoT system that will aid in the realizationof a smart city while also resolving domestic issues using Raspberry Pi. Raspberry Pi is an essential component of the smart city model’s implemented system. The concept of the IoT helps analyze the functions used to define the functions of Raspberry Pi. By considering the developing country such as India, IoT plays an essential role in building a smart city model. In this work, the different low-cost operations have been analyzed based on the functions of Raspberry Pi for the smart city model
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2024.v9.i4.pp96-102 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | City Guard: Raspberry Pi 4 Driven Accident Surveillance System with MEMS, GPS, GSM, and Integrated Applications (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: P.SaravanaKumar author: L.SaiPrathyusha author: ]N.Abhinaya author: P.NeelimaSai publisher: Longman Publishers published: 2024-04-16 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 09 · no. 04 · pp. 96–102 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-08-29 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 20 references; 18 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 Tohe, et al, “Multitier fog computing with largescale IoTdata analytics for smart cities,” IEEE Internet Things J., Vol.5, no. 2, pp. 677–686, 2017 | 10.1109/jiot.2017.2724845 | not held here |
| 2 | ref2 A. Medvedev, et al., “Waste management as an IoTenabledservice in smartcities,” in Proceedings of the Lecture Notesin Computer Science Internet of Things, Smart Spaces, and Next G… | 10.1007/978-3-319-23126-6_10 | not held here |
| 3 | ref3 S. Porru, et al., “Smart mobility and public transport: Opportunities and challenges in rural and urban areas,” J.Traffic Transp. Eng, Vol. 7, pp. 88–97, 2020 | 10.1016/j.jtte.2019.10.002 | not held here |
| 4 | ref4 A. Al-Dweik, et al., “IoT-based multifunctional scalable real-time enhanced road side unit for intelligent trans- portation systems,” in Proceedings of the 2017, CCECE, Windsor, O… | 10.1109/ccece.2017.7946618 | not held here |
| 5 | ref5 J. Mandic-Lukic, et al., “Communication solutions for smart grids, smart cities and smart buildings,” in Proceed-ings of the Mediterranean Conference on Power Genera- tion, Transm… | 10.1049/cp.2016.1109 | not held here |
| 6 | ref6 A. P. Plageras, K. E. Psannis, C. Stergiou, H. Wang,and B. B. Gupta, “Efficient IoT-based sensor BIG data collection–processing and analysis in smart buildings,” Future Gener. Com… | 10.1016/j.future.2017.09.082 | not held here |
| 7 | ref7 H. Chourabi, et al., “Understanding smart cities: An inte- grative framework,” in Proceedings of the 2012 45th Hawaii International Conference on System Sciences, Maui, HI, USA, 4… | 10.1109/hicss.2012.615 | not held here |
| 8 | ref8 N. Ahmed, D. De, and I. Hussain, “Internet of Things (IoT) for smart precision agriculture and farming in rural areas,” IEEE Internet Things J, Vol. 5, pp. 4890–4899, 2018.DOI:10.… | 10.1109/jiot.2018.2879579 | not held here |
| 9 | ref9 Rao, et al., “Internet of things on smart villages,” Int. J. Eng.Technol, Vol. 7, pp. 397, 2018 | 10.14419/ijet.v7i2.32.15722 | not held here |
| 11 | ref11 J. Aneke, et al., “A low-cost flexible IoT system support-ing elderly’s healthcare in rural villages,” in Conference for Human Computer Interaction on Thriving Communities, Windho… | 10.1145/3283458.3283470 | not held here |
| 12 | ref12 G. Muhammad, S. M. M. Rahman, A. Alelaiwi, and A. Alamri, “Smart health solution integrating IoT and cloud: A case study of voice pathology monitoring,” IEEE Com-mun. Mag, Vol. 55… | 10.1109/mcom.2017.1600425cm | not held here |
| 13 | ref13 T. Lagkas, V. Argyriou, S. Bibi, and P. Sarigiannidis, “UAVIoT framework views and challenges: Towards protect- ing drones as “things”,” Sensors, Vol. 18, pp. 4015, 2018. DOI:10.3… | 10.3390/s18114015 | not held here |
| 14 | ref14 M. S. Chaudhari, B. Patil, and V. Raut, “IoT based waste col-lection management system for smart cities: An overview,”ICCMC, pp. 802–805, Mar. 2019 | 10.1109/iccmc.2019.8819776 | not held here |
| 16 | ref16 F. Ulloa-Vásquez, L. Garcia-Santander, D. Carrizo, and V.Heredia-Figueroa, “Intelligent electrical pattern recogni- tion of appliances consumption for home energy man- agement usi… | 10.1109/tla.2022.9661473 | not held here |
| 17 | ref17 Y. Jiang, et al., “Non-watertight polygonal surface recon-struction from building point cloud via connection and data fit,” Geosci. Remote Sens. Lett., Vol. 19, pp. 1–5, 2022 | 10.1109/lgrs.2021.3113662 | not held here |
| 18 | ref18 S. Sharma, and V. K. Verma, “AIEMLA: artificial intel- ligence enabled machine learning approach for routing attacks on internet of things.” J Supercomput., Vol. 77, no.12, pp. 13… | 10.1007/s11227-021-03833-1 | not held here |
| 19 | ref19 V. K. Verma, K. Ntalianis, C. M. Moreno, and C.-T. Yang,“Next-generation internet of things and cloud securitysolutions,” Int. J. Distrib. Sens. Netw., Vol. 15, no. 3, 2019. DOI:1… | 10.1177/1550147719835098 | not held here |
| 20 | ref20 M. Masera, E. F. Bompard, F. Profumo, and N. Had- jsaid, “Smart (electricity) grids for smart cities: assess- ing roles and societal impacts,” Proc. IEEE, Vol. 106, no.4, pp. 613–… | 10.1109/jproc.2018.2812212 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 124 fields set · sha256 04f01bca9742… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 11 Sep 2026, 05:24 | Address updated from https://jst.org.in/index.php/pub/article/view/66/57 to https://www.jst.org.in/index.php/pub/article/view/66 | ● accepted by Crossref | 7a7a419d4016… |
| 13 Sep 2026, 01:41 | Read back: the DOI resolves to the new address | ● confirmed | c774c4849334… |
| 21 Sep 2026, 01:50 | Metadata completed publication date | ● waiting for Crossref's answer | 54c63ab0227f… |
| 21 Sep 2026, 02:37 | Read back: Crossref's record shows it | ● confirmed | cf42483e8dd7… |
4 entries · the last fingerprint cf42483e8dd7545362619ad41698fd0c3ad7b558129c9322f6d781ac4d14e00c · the history as JSON, each entry with the fingerprint before it, to check them yourself.



