10.46243/jst.2024.v9.i4.pp1-6-01 registered
An Articleon Nonlinear Waves In Plasmas
Resolves to https://www.jst.org.in/index.php/pub/article/view/3
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2024.v9.i4.pp1-6-01
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 be47a1cfc32fb942…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
An Articleon Nonlinear Waves In Plasmas (PrincipalTitle · en)
Published 2016-12-30
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 01 · issue 01 · pages 41–49
Agents
- Prasenjit Singha (author) · ORCID 0000-0003-1322-3302 · Asst. Professor in Mathematics, Department of Mathematics, Bethune College, 181, Bidhan Sarani, Kolkata – 006 Corresponding Author: prasenjitsingha@yahoo.co.in
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2024.v9.i4.pp1-6-01
Abstract · en
Plasma is a partially or fully ionized gas, where ionization and recombination are balanced to keep the ionized gas to be charge-neutral as a whole. If the charged neutrality isbroken,alargeelectricfieldmaybelocallycreatedtodriveplasmaunstable.Inthissense,charge neutrality (quasi-charge neutrality) is an essential ingredient of plasmas. Plasma,being a collection of charged particles, respond stronglyand collectively to electromagneticfields through long-range Coulomb interaction.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2024.v9.i4.pp1-6-01 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | An Articleon Nonlinear Waves In Plasmas (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: Prasenjit Singha publisher: Longman Publishers published: 2016-12-30 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 01 · no. 01 · pp. 41–49 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-09-07 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 42 references; 37 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 T.H.Stix,Wavesinplasma(AmericanInstituteofPhysics,Newyork,1992)P.25 | 10.1007/978-3-322-85644-9_4 | not held here |
| 3 | ref3 H.Ikeji,R.J.TaylorandD.R.Baker,Phys.Rev.Lett.25,11(1970) | 10.1103/physrevlett.25.11 | not held here |
| 4 | ref4 R.A.Cairns,A.A.Mamun,R.Bingham,andP.K.Shukla,Phys.Scr.T63,80(1996) | 10.1088/0031-8949/1996/t63/012 | not held here |
| 5 | ref5 K.YoshimuraandS.Watanabe.J.Phys.Soc.Jpn.60,82(1991) | 10.1143/jpsj.60.82 | not held here |
| 6 | ref6 V.V.Konotop,Phys.Rev.E53,2843(1996) | 10.1103/physreve.53.2843 | not held here |
| 7 | ref7 HashimotoandOno,J.Phys.Soc.Jpn.33,605(1972) | 10.1143/jpsj.33.805 | not held here |
| 8 | ref8 P.Eslami,M.MottaghizadehandH.R.Pakzad,Phys.Scr.83,065502(2011) | 10.1088/0031-8949/83/06/065502 | not held here |
| 9 | ref9 S.MahmoodandH.Saleem,Phys.Plasmas.9,724(2002) | 10.1063/1.1433663 | not held here |
| 10 | ref10 K.H.IbohanbiSinghandG.C.Das,IEEETrans.PlasmaSci.17,863(1989) | 10.1109/27.41224 | not held here |
| 12 | ref12 R.V.ReddyandG.S.Lakhina,Planet.SpaceSci..39,1343(1991) | 10.1016/0032-0633(91)90015-3 | not held here |
| 13 | ref13 S.MahmoodandS.Hussain,Phys.Plasmas.14,082303(2007) | 10.1063/1.2754623 | not held here |
| 14 | ref14 A.Shah,S.MahmoodandQ.Haque,Phys.Plasmas.17,112320(2010) | 10.1063/1.3512937 | not held here |
| 15 | ref15 S.K.El-Labany,H.O.NafieandA.El-Sheikh,J.PlasmaPhys.56,13(1996) | 10.1017/s002237780001905x | not held here |
| 16 | ref16 Y.Nejoh,J.PlasmaPhys.,37,487(1987) | 10.1017/s0022377800012320 | not held here |
| 17 | ref17 G.Manfredi,FieldsInst.Commun.46,263(2005) | 10.1090/fic/046/10 | not held here |
| 18 | ref18 M.Bonitz,D.Semkat,A.Filinov,V.Golubnychyi,D.Kremp,D.O.Gericke,M.S.Murillo,V.Filinov,V.Fortov,W.Hoyer,J.Phys.A,36,5921(2003) | 10.1088/0305-4470/36/22/313 | not held here |
| 20 | ref20 S.L.Shapiro,andS.A.Teukolsky,BlackHoles,WhiteDwarfsandNeutronStars,(Wiley,NewYork),(1983) | 10.1002/9783527617661 | not held here |
| 21 | ref21 D.Kremp,T.Bornath,M.Bonitz,andM.Shlanges,Phys.Rev.E,60,4725(1999) | 10.1103/physreve.60.4725 | not held here |
| 22 | ref22 A.V.Andreev,JETPLett.,72,238(2000) | 10.1134/1.1324018 | not held here |
| 23 | ref23 R.Bingham,J.T.Mendonca,andP.K.Shukla,PlasmaPhys.ControlledFusion,46,R1(2004) | 10.1088/0741-3335/46/1/r01 | not held here |
| 24 | ref24 W.M.Moslem,P.K.Shukla,S.Ali,andR.Schlickeiser,Phys.Plasmas,14,042107(2007) | 10.1063/1.2719633 | not held here |
| 25 | ref25 G.Chabrier,F.Douchin,andY.Potekhin,J.Phys.Condens.Matter,14,133(2002) | 10.1088/0953-8984/14/40/307 | not held here |
| 26 | ref26 Y.F.Jung,Phys.Plasmas,8,3842(2001) | 10.1063/1.1386430 | not held here |
| 27 | ref27 V.R.Pandharipande,D.Pines,andR.A.Smith,Astrophys.J,208,550(1976) | 10.1086/154637 | not held here |
| 28 | ref28 G.Chabrier,D.Saumon,andA.Y.Potekhin,J.Phys.A,39,4411(2006) | 10.1088/0305-4470/39/17/s16 | not held here |
| 29 | ref29 S.Chandrasekhar,Mon.Not.R.Astron.Soc.,170,405(1935);Astrophys.J,74,81(1931) | 10.1086/143324 | not held here |
| 30 | ref30 J.T.MendoncaandP.K.Shukla,Phys.Plasmas,18,042101(2011) | 10.1063/1.3574358 | not held here |
| 31 | ref31 A.Rasheed,N.L.Tsintsadze,andG.Murtaza,Phys.Plasmas18,112701(2011) | 10.1063/1.3657431 | not held here |
| 32 | ref32 S.Chandra,andB.Ghosh,Astrophys.SpaceSci.,342,417(2012) | 10.1007/s10509-012-1186-3 | not held here |
| 34 | ref34 M.Temerin,K.Cerny,W.Lotko,andF.Mozer,Phys.Rev.Lett.48,1175(1982) | 10.1103/physrevlett.48.1175 | not held here |
| 35 | ref35 Sk.A.Islam,A.BandyopadhyayandK.P.Das,Phys.Scr.82,045505(2010) | 10.1088/0031-8949/82/04/045505 | not held here |
| 36 | ref36 M.A.Raadu,Phys.Rep.178,25(1989) | 10.2307/1567143 | not held here |
| 37 | ref37 M.K.Mishra,A.K.Arora,andR.S.Chhabra,Phys.Rev.E66,046402(2002) | 10.1103/physreve.66.046402 | not held here |
| 38 | ref38 T.Cattaert,F.Verheest,andM.A.Hellberg,Phys.Plasmas12,042901(2005) | 10.1063/1.1868733 | not held here |
| 39 | ref39 S.LiuandJ.Liao,Phys.Scr.82,045902(2010) | 10.1088/0031-8949/82/04/045902 | not held here |
| 40 | ref40 R.AmourandM.Tribeche,Phys.Lett.A373,1951(2009) | 10.1016/j.physleta.2009.03.066 | not held here |
| 42 | ref42 L.A.Gougam,andM.Tribeche,Astrophys.SpaceSci.331,181(2011) | 10.1007/s10509-010-0447-2 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 181 fields set · sha256 9ac446c6656b… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 08 Sep 2026, 18:28 | Licence added https://creativecommons.org/licenses/by/4.0/ | ● accepted by Crossref | 69472ed151fd… |
| 16 Sep 2026, 19:35 | Address updated from https://www.jst.org.in/index.php/pub/article/view/3/1 to https://www.jst.org.in/index.php/pub/article/view/3 | ● accepted by Crossref | 2e78990b6ae9… |
| 16 Sep 2026, 19:51 | Read back: the DOI resolves to the new address | ● confirmed | 92ab1f205e1b… |
| 21 Sep 2026, 01:50 | Metadata completed publication date | ● accepted by Crossref | a59c7ea8dbf0… |
| 21 Sep 2026, 02:50 | Read back: Crossref's record shows it | ● confirmed | 68337729ccda… |
5 entries · the last fingerprint 68337729ccdab0328718967ccade408f43b72d309f8d03f48279a46f79997eb4 · the history as JSON, each entry with the fingerprint before it, to check them yourself.



