10.46243/jst.2021.v6.i3.pp45-47 registered
Review on Automatic Methods for Segregation and Monitoring of Waste
Resolves to https://www.jst.org.in/index.php/pub/article/view/441
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2021.v6.i3.pp45-47
Registered 29 Sep 2026 via crossref · record version 2 · last change 30 Sep 2026, 12:00 AM · record sha256 36242754b1abcc65…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
Review on Automatic Methods for Segregation and Monitoring of Waste (PrincipalTitle · en)
Published 2021-02-20
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 06 · issue 03 · pages 47–45
Agents
- Ifrah Khan (author)
- Gauri Deshmukh (author)
- Pranali Khedekar (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2021.v6.i3.pp45-47
Abstract · en
This paper presents a review on various automatic methods for segregation of waste. Segregating the waste into categories is done using various sensors and state of the art technologies. Internet of things, wireless communication between modules and cloud computing, aids real time monitoring of the process. Automation in collection of waste have made this process easy, effective and safe.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2021.v6.i3.pp45-47 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | Review on Automatic Methods for Segregation and Monitoring of Waste (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: Ifrah Khan author: Gauri Deshmukh author: Pranali Khedekar publisher: Longman Publishers published: 2021-02-20 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 06 · no. 03 · pp. 47–45 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-09-18 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 9 references; 8 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 Rajkamal R, Anitha V, GomathiNayaki P, Ramya K, Kayalvizhi E, “A Novel Approach for Waste Segregation At Source Level For Effective Generation Of Electricity–GREENBIN,” Internatio… | 10.1109/icsemr.2014.7043540 | not held here |
| 2 | ref2 Aazam,Mohammad, “Cloud-based smart waste management for smart cities”, Computer Aided Modelling and Design of Communication Links and Networks (CAMAD),2016 IEEE 21st International… | 10.1109/camad.2016.7790356 | not held here |
| 3 | ref3 F.Folianto,Y.S.Low and W.L.Yeow, “Smartbin: Smart waste management system”, IEEE Tenth International Conference on Intelligent Sensors, Sensor Networks and Information Processing … | 10.1109/issnip.2015.7106974 | not held here |
| 4 | ref4 BalajiMasanamuthu, Chinnathurai, Ramakrishna Sivakumar, SushuruthSadagopan, James M. Conrad, “Design and Implementation of a Semi-Autonomous Waste Segregation Robert,” 2016 IEEE | 10.1109/secon.2016.7506679 | not held here |
| 5 | ref5 Neetha, Sanjana Sharma, Vaishnavi V, VandanaBedhi,” Smart Bin–An ‘Internet of Things’ Approach to Clean and Safe Public Space,” International Conference on ISMAC 2017 | 10.1109/i-smac.2017.8058260 | not held here |
| 7 | ref7 JebersonRetna Raj, B.Infant Philo Rajula, R.Tamilbharathi, SenduruSrinivasulu “AN IoT Based Waste Segreggator for Recycling Biodegradable and Non-Biodegradable Waste” 6th Internat… | 10.1109/icaccs48705.2020.9074251 | not held here |
| 8 | ref8 K. Jaikumar, T. Brindha, T.K. Deepalakshmi, S. Gomathi, “IOT assisted MQTT for segregation and monitoring of waste for smart citities.” 6th International Conference on Advanced Co… | 10.1109/icaccs48705.2020.9074399 | not held here |
| 9 | ref9 Santhosh Kumar B R, Dept, Soundarya S Lokeshwari, Rohit K, Manjunath, Sahana D N “Eco-Friendly IOT Based Waste Segregation and Management”, 2017 International Conference on Electr… | 10.1109/iceeccot.2017.8284686 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 88 fields set · sha256 011ee5ed3330… |
| 2 | 30 Sep 2026, 12:00 AM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 21 Sep 2026, 00:55 | Metadata completed publication date | ● waiting for Crossref's answer | 113e7fe6c3e4… |
| 21 Sep 2026, 01:47 | Read back: Crossref's record shows it | ● confirmed | eb8f4aee24b3… |
| 21 Sep 2026, 03:28 | Licence added https://creativecommons.org/licenses/by/4.0/ | ● accepted by Crossref | 2a365eb10b80… |
| 21 Sep 2026, 03:54 | Read back: the DOI resolves to the new address | ● confirmed | 8a9c26a971fc… |
| 22 Sep 2026, 01:28 | Address updated from https://www.jst.org.in/index.php/pub/article/view/810 to https://www.jst.org.in/index.php/pub/article/view/441 | ● accepted by Crossref | f915992f3868… |
5 entries · the last fingerprint f915992f38682aee57321e2a77e44fcc527e5a08f836ae931caf445eaa964164 · the history as JSON, each entry with the fingerprint before it, to check them yourself.



