10.46243/jst.2021.v6.i04.pp388-393 registered
SuperCop: Android Based Smart Policing System for e-FIR, Location Sharing and Crime Prediction
Resolves to https://www.jst.org.in/index.php/pub/article/view/802
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2021.v6.i04.pp388-393
Registered 29 Sep 2026 via crossref · record version 2 · last change 30 Sep 2026, 12:00 AM · record sha256 490c53ad1a04bb5f…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
SuperCop: Android Based Smart Policing System for e-FIR, Location Sharing and Crime Prediction (PrincipalTitle · en)
Published 2021-08-16
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 06 · issue 01 · pages 388–393
Agents
- Shruti Khandelwal (author)
- Rajkumar V. Patil (author)
- Siddhi Mathurvaishya (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2021.v6.i04.pp388-393
Abstract · en
n the recent past, the number of accidents and transgressions are uprising which is afflicting our society. By using the SuperCop application citizens can indisputably file e-FIR without paying a visit to the police station. This paper also narrates how location figures can be used for delineating accidents and crimes so that a quick response can be taken by police. Using this framework, citizens can send and receive the locality of the crimes including the images, videos, and audios to the nearest police station or a central police station. Using this application police to citizens and police to police communication will become easy due to which the communication gap will diminish. Sometimes the information provided by the people is not authentic. So all the facts and figures provided by the people will get verified by the police officials. Security of documents, as well as evidence, is a must so that no one can meddle with it. Crime analysis based on advanced technology will help police to take safety measures for crime prevention. Crime analysis will make police investigation indisputably. A crime alert system is important to make citizens conscious of crimes taking place in their area. This system also embraces that all the data provided by the people will be in safe and secure hands.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2021.v6.i04.pp388-393 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | SuperCop: Android Based Smart Policing System for e-FIR, Location Sharing and Crime Prediction (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: Shruti Khandelwal author: Rajkumar V. Patil author: Siddhi Mathurvaishya publisher: Longman Publishers published: 2021-08-16 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 06 · no. 01 · pp. 388–393 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-09-12 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 13 references; 12 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 A. Tundis, H. Kaleem and M. Muhlhauser, “Tracking Criminal Events through Iot Devices and an Edge Computing Approach,” 2019 28th International Conference on Computer Communication… | 10.1109/icccn.2019.8846956 | not held here |
| 2 | ref2 A. B. Sakpere, A. V. D. M. Kayem and T. Ndlovu, "A Usable and Secure Crime Reporting System for Technology Resource Constrained Context," 2015 IEEE 29th International Conference o… | 10.1109/waina.2015.97 | not held here |
| 3 | ref3 J. Patel, H. Wala, D. Shahu and H. Lopes, "Intellectual and Enhance Digital Solution For Police Station," 2018 International Conference on Smart City and Emerging Technology (ICSC… | 10.1109/icscet.2018.8537378 | not held here |
| 4 | ref4 J. Shen, T. Zhou, D. He, Y. Zhang, X. Sun and Y. Xiang, "Block Design-Based Key Agreement for Group Data Sharing in Cloud Computing," in IEEE Transactions on Dependable and Secure… | 10.1109/tdsc.2017.2725953 | not held here |
| 5 | ref5 D. Uzlov, O. Vlasov and V. Strukov, "Using Data Mining for Intelligence-Led Policing and Crime Analysis," 2018 International Scientific-Practical Conference Problems of Infocommun… | 10.1109/infocommst.2018.8632122 | not held here |
| 6 | ref6 Y. V. K. D. Bhavani, “The Data Mining Support Vector Machine Algorithm used for Detecting and Forecasting of Crimes,” 2019 International Journal of Engineering and Advanced Techno… | 10.35940/ijeat.a9386.109119 | not held here |
| 7 | ref7 N. D. Khan, C. Chrysostomou and B. Nazir, "Smart FIR: Securing e-FIR Data through Blockchain within Smart Cities," 2020 IEEE 91st Vehicular Technology Conference (VTC2020-Spring),… | 10.1109/vtc2020-spring48590.2020.9129428 | not held here |
| 8 | ref8 T. Mantoro, Feriadi, N. Agani, M. A. Ayu and D. Jatikusumo, "Location-Aware Mobile Crime Information Framework for Fast Tracking Response to Accidents and Crimes in Big Cities," 2… | 10.1109/acsat.2014.41 | not held here |
| 9 | ref9 S. Sathyadevan, M. S. Devan and S. S. Gangadharan, "Crime analysis and prediction using data mining," 2014 First International Conference on Networks & Soft Computing (ICNSC2014),… | 10.1109/cnsc.2014.6906719 | not held here |
| 10 | ref10 T. Almanie, R. Mirza and E. Lor, “Crime Prediction Based on Crime Types and Using Spatial and Terminal Criminal Hotspots,” 2015 International Journal of Data Mining and Knowledge … | 10.5121/ijdkp.2015.5401 | not held here |
| 11 | ref11 S. Yadav, M. Timbadia, A. Yadav, R. Vishwakarma and N. Yadav, "Crime pattern detection, analysis & prediction," 2017 International conference of Electronics, Communication and Aer… | 10.1109/iceca.2017.8203676 | not held here |
| 13 | ref13 M. Shah, M. Shaikh, V. Mishra and G. Tuscano, "Decentralized Cloud Storage Using Blockchain," 2020 4th International Conference on Trends in Electronics and Informatics (ICOEI)(48… | 10.1109/icoei48184.2020.9143004 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 100 fields set · sha256 5c9e16cc58fa… |
| 2 | 30 Sep 2026, 12:00 AM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 13 Sep 2026, 01:44 | Address updated from https://www.jst.org.in/index.php/pub/article/view/802/729 to https://www.jst.org.in/index.php/pub/article/view/802 | ● accepted by Crossref | da087d2eb1a9… |
| 15 Sep 2026, 20:21 | Read back: the DOI resolves to the new address | ● confirmed | c113ed7a29cf… |
| 15 Oct 2026, 15:30 | Metadata completed abstract (215 words) · licence | ● accepted by Crossref | f59948b15815… |
| 15 Oct 2026, 16:18 | Read back: Crossref's record shows it | ● confirmed | f4739028c522… |
4 entries · the last fingerprint f4739028c522fa72142955991dcd7bb9fac46a0978143bdd890cda0dabe78e1e · the history as JSON, each entry with the fingerprint before it, to check them yourself.



