10.46243/jst.2021.v6.i04.pp160-171 registered
ROAD RAINWATER HARVESTING - EFFICIENT TOOL FOR ROAD DRAINAGE AND GROUND-WATER RECHARGE
Resolves to https://www.jst.org.in/index.php/pub/article/view/563
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2021.v6.i04.pp160-171
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 707032ed1fb0fe1b…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
ROAD RAINWATER HARVESTING - EFFICIENT TOOL FOR ROAD DRAINAGE AND GROUND-WATER RECHARGE (PrincipalTitle · en)
Published 2021-08-31
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 06 · issue 04 · pages 160–171
Agents
- Salim G. Shaikh (author)
- Rahul P (author)
- Abhijeet P (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2021.v6.i04.pp160-171
Abstract · en
In the last 4 to 5 decades, roads were constructed/ improved at a large scale; hence road length has rapidly increased to a larger extent in India. This paper will provide a systematic way of finding the drainage status of existing roads, the need for proper drainage of the road water, and groundwater recharge to raise the existing water table by the way of road rainwater harvesting. For an investigation, the field data of camber of pavements, shoulders side-slope, embankment slope, and status of open/built-up gutters on both sides of the road was collected. This quantitative data is collected for the 10 km road length of Mumbai-Goa NH-66. This study site is a typical representation of the condition of road drainage in India and most of the parts of the world. However, their nature and magnitude will change depending upon local meteorological conditions, geographical and geological parameters, the standard of road, traffic volume, etc. Results/findings worked out under this study are effective and highlighted the concentration towards the need for road water harvesting. It will also resolve the problem of drinking and agricultural water to a certain extent. Building/terrace rainwater harvesting is popular all over the world. However, the road rainwater harvesting concept is yet not common in India and all over the world also. Hence, a decision policy of government road organizations in each nation is essential for the implementation of this scheme. It will not only increase the life of road but also play important role in the sustainable development in that area/region. Figure-1shows the graphical abstract of the current stud
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2021.v6.i04.pp160-171 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | ROAD RAINWATER HARVESTING - EFFICIENT TOOL FOR ROAD DRAINAGE AND GROUND-WATER RECHARGE (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: Salim G. Shaikh author: Rahul P author: Abhijeet P publisher: Longman Publishers published: 2021-08-31 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 06 · no. 04 · pp. 160–171 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-09-08 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 26 references; 18 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 Abdullah A. Al-Maswari, Sharafadeen A. Saleh, Fadhl A. Al-Nozaily, Mohammed A. Al-Abyadh, "Potential of Road Rainwater Harvesting in Yemen- its Social, Environmental, and Economic… | 10.20428/jst.25.1.2 | not held here |
| 3 | ref3 Alireza Fathollahi and Stephen J. Coupe, " Life Cycle Assessment (LCA) and Life Cycle Costing (LCC) of Road Drainage Systems for Sustainability Evaluation: Quantifying the contrib… | 10.1016/j.scitotenv.2021.145937 | not held here |
| 4 | ref4 Andung Yunianta, Suripin and Bagus Hario Setiadji, "Application of Sustainable Road Drainage System: Simulation by Using SWMM Program," Civil Engineering and Architecture 8(2): 55… | 10.13189/cea.2020.080203 | not held here |
| 5 | ref5 Andung Yunianta1, Suripin and Bagus Hario Setiadji,"Sustainable Road Drainage System: Experimental Model", MATEC Web of Conferences 181, 11005 (2018), ISTSDC 2017 | 10.1051/matecconf/201818111005 | not held here |
| 7 | ref7 D. Iskandar, S. P. Hadiwardoyo, R. J. Sumabrata and M. Fricilia,"Investigation of the Correlation between Drainage Condition and Pavement Performance", IOP Conf. Series: Materials… | 10.1088/1757-899x/673/1/012115 | not held here |
| 8 | ref8 M. Damayanti, M Sutrisno and I Karnisah,"The Road Drainage Planning for Flood Control in Dr. Djunjunan Road, Pasteur–Bandung, Indonesia", The 1st Annual Technology, Applied Scienc… | 10.1088/1757-899x/732/1/012032 | not held here |
| 9 | ref9 Erna Ismiyani, Dewi Handayani and RR. Rintis Hadiani, "The Impact of Drainage towards Roads in Maintenance Costs", MATEC Web of Conferences 195, 05012 (2018), ICRMCE 2018 | 10.1051/matecconf/201819505012 | not held here |
| 10 | ref10 George Kollaros and Antonia Athanasopoulou, "Influence of Drainage on Flexible Road Pavement Design", (Department of Civil Engineering, Democritus University of Thrace, Greece), R… | 10.17515/resm2016.76ma0726 | not held here |
| 15 | ref15 Johannes Wolfgang Neupert, Philipp Lau, Daniel Venghaus, and Matthias Barjenbruch, "Development of a New Testing Approach for Decentralised Technical Sustainable Drainage Systems"… | 10.3390/w13050722 | not held here |
| 16 | ref16 Jonathan Demenge, Rossella Alba, Katharina Welle, Kebede Manjur, Alemu Addisu, Lyla Mehta, Kifle Woldearegay, "Multifunctional Roads: The Potential Effects of Combined Roads and W… | 10.1177/0974930615609482 | not held here |
| 17 | ref17 Kebede Manjur Gebru, Kifle Woldearegay, Frank van Steenbergen, Aregawi Beyene, Letty Fajardo Vera, Kidane Tesfay Gebreegziabher and Taye Alemayhu, "Adoption of Road Water Harvesti… | 10.3390/su12218914 | not held here |
| 18 | ref18 Mohammad Awwad, "Studying the Effects of Roads Geometry and Design Parameters on the Pavement Drainage System", Civil Engineering Journal, (E-ISSN: 2476-3055; ISSN: 2676-6957), Vo… | 10.28991/cej-2021-03091636 | not held here |
| 19 | ref19 Mythili, Kalamani, Krishnaraj, Soundarya, "Certain Investigations and an Experimental Approach for the Kerbside Rainwater Collection", IOP Conference Series: Materials Science and… | 10.1088/1757-899x/1084/1/012097 | not held here |
| 20 | ref20 Nasyiin Faqih and Wiji Lestarini, "Redesign of Road Drainage System in Jalan Banyumas Km 7 Selomerto, Wonosobo (Indonesia), with Normal Discharge Method", Journal of Physics: Conf… | 10.1088/1742-6596/1511/1/012063 | not held here |
| 22 | ref22 Rajib B. Mallick and Tahar El-Korchi, "Pavement Engineering-Principles & Practice (Third Edition-2017)", CRC Press Taylor & Francis Group, New York | 10.1201/9781315119205 | not held here |
| 23 | ref23 Saeid Eslamian and Faezeh Eslamian, "Handbook of Water Harvesting and Conservation, Basic Concepts and Fundamentals", Wiley Publication, First Edition January 2021 | 10.1002/9781119478911 | not held here |
| 24 | ref24 Salim G Shaikh and Abhijeet P Wadekar, "Systematic Evaluation and Analysis of Bituminous Road Pavement Failure", Journal of Physics Conference Series, ICACSE 2020, IOP Publishing,… | 10.1088/1742-6596/1964/7/072016 | not held here |
| 26 | ref26 Varinder S. Kanwar and Sanjay Kumar Shukla, "Sustainable Civil Engineering Practices", Springer Publication ISSN 2366-2557 ISSN 2366-2565 (electronic), Lecture Notes in Civil Engi… | 10.1007/978-981-15-3677-9 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 132 fields set · sha256 840a4a4ac2c1… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 09 Sep 2026, 12:50 | Licence added https://creativecommons.org/licenses/by/4.0/ | ● accepted by Crossref | 88966a8e148a… |
| 11 Sep 2026, 05:17 | Address updated from https://www.jst.org.in/index.php/pub/article/view/563/507 to https://www.jst.org.in/index.php/pub/article/view/563 | ● accepted by Crossref | b29a2af9bb67… |
| 13 Sep 2026, 01:40 | Read back: the DOI resolves to the new address | ● confirmed | dc1f59358a7a… |
| 21 Sep 2026, 00:54 | Metadata completed publication date | ● waiting for Crossref's answer | ebcdd0bdfdd9… |
| 21 Sep 2026, 01:44 | Read back: Crossref's record shows it | ● confirmed | 6ee39f9ee007… |
5 entries · the last fingerprint 6ee39f9ee007110c90e5c2c306060c2da053dee8b6afe5c4a86f906586d54384 · the history as JSON, each entry with the fingerprint before it, to check them yourself.



