10.46243/jst.2021.v6.i04.pp150-159 registered
A Close View through the Intelligent Reflecting Surface
Resolves to https://www.jst.org.in/index.php/pub/article/view/554
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2021.v6.i04.pp150-159
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 e364e4389ac011e5…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
A Close View through the Intelligent Reflecting Surface (PrincipalTitle · en)
Published 2021-08-31
Part of Journal of Science & Technology · ISSN 2456-5660 · volume 06 · issue 04 · pages 150–159
Agents
- Sangeetha Gopinath (author)
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2021.v6.i04.pp150-159
Abstract · en
Wireless networks have had a remarkable influence on all facets of human life. Low latency and higher spectral efficiency of the wireless data networks will offer high-speed communications and services in all sectors. One of the emerging technologies, which gives unprecedented attention to communication systems is the intelligent reflecting surface. Integrating IRS with other communication technologies can provide high data rate, high spectrum efficiency, sum-rate maximization, low latency, better channel estimation, significant coverage capability, and secure communication. This paper presents the survey of the history and development of Intelligent Reflecting Surface and its different applications in other technologies.
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2021.v6.i04.pp150-159 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | A Close View through the Intelligent Reflecting Surface (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | author: Sangeetha Gopinath publisher: Longman Publishers published: 2021-08-31 part of: Journal of Science & Technology · ISSN 2456-5660 · vol. 06 · no. 04 · pp. 150–159 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2026-09-08 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 63 references; 55 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 1 | ref1 Gui Zhou, Cunhua Pan, Hong Ren and Petar Popovski, "Channel Estimation for RIS-Aided Multiuser Millimeter-Wave Systems," arXiv:2106.14792 [eess.SP], p. 32, 2021 | 10.1109/tsp.2022.3158024 | not held here |
| 2 | ref2 E. B. Graham and R. E. Raab, "The role of the macroscopic surface density of bound electric dipole moment in reflection.," Proc. R. Soc, vol. 457, p. 471–484, 2001 | 10.1098/rspa.2000.0676 | not held here |
| 3 | ref3 Gaofeng Pan, Jia Ye, Jianping An and Mohamed-Slim Alo, "Full-Duplex Enabled Intelligent Reflecting Surface Systems: Opportunities and Challenges," IEEE Wireless Communications, p.… | 10.1109/mwc.001.2000343 | not held here |
| 4 | ref4 Dingcai Zhang, QingqingWu and Miao Cui, "Throughput Maximization for IRS-Assisted Wireless Powered Hybrid NOMA and TDMA," arXiv:2104.13265v1, p. 11, 2021 | 10.1109/lwc.2021.3087495 | not held here |
| 5 | ref5 M. J. Dignam and M. Moskovits, "Optical properties of sub-monolayer molecular films," J. Chem. Soc. Faraday Trans. II, vol. 69, p. 56–64, 1973 | 10.1039/f29736900056 | not held here |
| 6 | ref6 D. H. Dawes, R. C. McPhedran and L. B. Whitbourn, "Thin capacitive meshes on dielectric boundary: Theory and experiment," Appl. Opt, vol. 28, p. 3498–3509, 1989 | 10.1364/ao.28.003498 | not held here |
| 7 | ref7 Christopher L. Holloway, Edward F. Kuester and Joshua A. Gordon, "An Overview of the Theory and Applications of Metasurfaces: The Two-Dimensional Equivalents of Metamaterials," IE… | 10.1109/map.2012.6230714 | not held here |
| 8 | ref8 W. Cai, "Reconfigurable metasurfaces that enable light polarization control by light.," Light Science and Applications, vol. 4, p. 8, 2016. Comparative Study Of Efficacy Of Atorva… | 10.1038/lsa.2016.254 | not held here |
| 9 | ref9 C. Liaskos, A. Tsioliaridou and A. Pitsillides, "Using any Surface to Realize a New Paradigm for Wireless Communications.," Communications of the ACM, vol. 61, p. 4, 2018 | 10.1145/3192336 | not held here |
| 11 | ref11 R. G. Barrera, M. de Castillo-Mussot, G. Monsivais and P. Villaseñor, "Optical properties of two-dimensional disordered systems on a substrate," Phys. Rev. B, vol. 43, p. 13 819–1… | 10.1103/physrevb.43.13819 | not held here |
| 12 | ref12 B.A Cao Nguyen, Tran Manh Hoang and Le The Dung, "On Performance of Two-Way Full-Duplex Communication System With Reconfigurable Intelligent Surface," IEEE Access, vol. 9, p. 12, … | 10.1109/access.2021.3086067 | not held here |
| 13 | ref13 C. L. Holloway and E. F. Kuester, "Equivalent boundary conditions for a perfectly conducting periodic surface with cover layer," Radio Sci, vol. 35, p. 661–681, 2000 | 10.1029/1999rs002162 | not held here |
| 14 | ref14 Haiquan Lu, Yong Zeng, Shi Jin and Rui Zhangy, "Enabling Panoramic Full-Angle Reflection via Aerial Intelligent Reflecting Surface," p. 6, 2020 | 10.1109/iccworkshops49005.2020.9145305 | not held here |
| 15 | ref15 Huang. C, Changlei Zhang and Yang Jianing, "Reconfigurable Metasurface for Multifunctional Control of Electromagnetic Waves.," Advanced optical materials, p. 7, 2017 | 10.1002/adom.201700485 | not held here |
| 16 | ref16 Hui Dai, Zhongshan Zhang, Shiqi Gong and Chengwen Xin, "Training Optimization for Subarray Based IRS-Assisted MIMO Communications," IEEE Internet of Things Journal, 2021 | 10.1109/jiot.2021.3094522 | not held here |
| 17 | ref17 Jie Chen, Ying-Chang Liang and Yiyang Pei, "Intelligent Reflecting Surface: A Programmable Wireless Environment for Physical Layer Security," IEEE Access, vol. 7, p. 14, 2019 | 10.1109/access.2019.2924034 | not held here |
| 18 | ref18 Jingping Qiao and Mohamed-Slim Alouini, "Secure Transmission for Intelligent Reflecting Surface-Assisted mmWave and Terahertz Systems," arXiv:2005.13451v1 [cs.IT], p. 6, 2020 | 10.1109/lwc.2020.3003400 | not held here |
| 19 | ref19 K. Ying, Z. Gao and S. Lyu, "GMD-Based Hybrid Beamforming for Large Reconfigurable Intelligent Surface Assisted Millimeter-Wave Massive MIMO," IEEE Access, vol. 8, p. 10, 2020 | 10.1109/access.2020.2968456 | not held here |
| 20 | ref20 Keming Feng, Xiao Li, Yu Han and Shi Jin, "Physical Layer Security Enhancement Exploiting Intelligent Reflecting Surface," IEEE Communications letters, p. 5, 2020 | 10.1109/lcomm.2020.3042344 | not held here |
| 21 | ref21 E. F. Kuester, M. A. Mohamed and C. L. Holloway, "Averaged transition conditions for electromagnetic fields at a metafilm," IEEE Trans. Antennas Propag, vol. 51, pp. 2641-2651, 20… | 10.1109/tap.2003.817560 | not held here |
| 22 | ref22 Kuester, E. F and C. L. Holloway, "Reflection and Transmission Properties of a Metafilm With an Application to a Controllable Surface Composed of Resonant Particles," IEEE transac… | 10.1109/temc.2005.853719 | not held here |
| 23 | ref23 L.Subrt and D.Grace, "Controlling the Short-Range Propagation Environment, Using Active Frequency Selective Surfaces," Radioengineering, vol. 19, p. 610–615, 2010. D. C. Langreth,… | 10.1103/physrevb.39.10020 | not held here |
| 24 | ref24 1989. Li Yi Hsu and Thomas Lepetit, "Extremely Thin Dielectric Metasurface for Carpet Cloaking.," Progress In | 10.2528/pier15032005 | not held here |
| 25 | ref25 Electromagnetics Research, vol. 152, p. 8, 2015. Comparative Study Of Efficacy Of Atorvastatin 40 Mg Daily Rosuvastatin 20 Mg | 10.9790/0853-16020196104 | not held here |
| 26 | ref26 Liang Yang, Jinxia Yang, Wenwu Xie, Mazen O. Hasna, Theodoros Tsiftsis and Marco Di Renzo, "Secrecy Performance Analysis of RIS-Aided Wireless Communication Systems," IEEE Transac… | 10.1109/tvt.2020.3007521 | not held here |
| 27 | ref27 Mangqing Guo and M. Cenk Gursoy, "Channel Estimation for Intelligent Reflecting Surface Assisted Wireless Communications," arXiv:2104.01221v1 [cs.IT], 2021 | 10.1109/wcnc49053.2021.9417314 | not held here |
| 29 | ref29 N. Kaina,, M. Dupre and G. Lerosey, "Shaping Complex Microwave Fields in Reverberating Media with Binary Tunable Metasurfaces," Scientific Reports, vol. 4, p. 9, 2014 | 10.1038/srep06693 | not held here |
| 30 | ref30 N. S. Perovic and M. Di Renzo, "Channel Capacity Optimization Using Reconfigurable Intelligent Surfaces in Indoor mmwave Environments," IEEE International Conference on Communicat… | 10.1109/icc40277.2020.9148781 | not held here |
| 31 | ref31 B. N. J. Persson and A. Liebsch, "Optical properties of two-dimensional systems of randomly distributed particles," Phys. Rev. B, vol. 28, p. 4247–4254, 1983 | 10.1103/physrevb.28.4247 | not held here |
| 32 | ref32 Qin Tao, Junwei Wang and Caijun Zhong, "Performance Analysis of Intelligent Reflecting Surface Aided Communication Systems," IEEE Communication Letters, vol. 24, no. 11, p. 5, 2020 | 10.1109/lcomm.2020.3011843 | not held here |
| 33 | ref33 Rui Wang, Liang Liuz and Shuowen Zhang, "A New Channel Estimation Strategy in Intelligent Reflecting Surface Assisted Networks," arXiv:2106.11700v1 [eess.SP], 2021 | 10.1109/globecom46510.2021.9685625 | not held here |
| 37 | ref37 Sha Hu and Fredrik Rusek, "Spherical Large Intelligent Surfaces," Barcelona, Spain, 2020 | 10.1109/icassp40776.2020.9054011 | not held here |
| 38 | ref38 C. R. Simovski and M. Popov, "Dielectric properties of thin film consisting of a few layer of molecules or particles," Phys. Rev. B, vol. 62, p. 13 718–13 730, 2000 | 10.1103/physrevb.62.13718 | not held here |
| 40 | ref40 Sixian Li, Bin Duo, Xiaojun Yuan, Ying-Chang Liang and Marco Di Renzo, "Reconfigurable Intelligent Surface Assisted UAV Communication: Joint Trajectory Design and Passive Beamform… | 10.1109/lwc.2020.2966705 | not held here |
| 41 | ref41 Stefano Buzzi, Emanuele Grossi and Marco Lops, "Foundations of MIMO Radar Detection Aided by Reconfigurable Intelligent Surfaces," arXiv:2105.09250v1, p. 15, 2021 | 10.1109/tsp.2022.3157975 | not held here |
| 42 | ref42 C. Strachan, "The reflection of light at a surface covered by a monomolecular film," Proc. Camb Phil Soc, vol. 29, p. 116–130, 1933. www.jst.org.in 157 | Page Comparative Study Of… | 10.1017/s0305004100011373 | not held here |
| 43 | ref43 Sucheol Kim, Hyeongtaek Lee and Jihoon Cha, "Practical Channel Estimation and Phase Shift Design for Intelligent Reflecting Surface," arXiv:2104.14161v1 [cs.IT], 2021 | 10.1109/twc.2022.3147825 | not held here |
| 44 | ref44 Sung Yon Park and Dong In Kim, "Intelligent Reflecting Surface-aided Phase-Shift Backscatter Communication," 2020 | 10.1109/imcom48794.2020.9001811 | not held here |
| 45 | ref45 T. L. Jensen and E. De Carvalho, "An Optimal Channel Estimation Scheme for Intelligent Reflecting Surfaces Based on a Minimum Variance Unbiased Estimator," IEEE International Conf… | 10.1109/icassp40776.2020.9053695 | not held here |
| 46 | ref46 S. A. Tretyakov, A. J. Viitanen and S. I. Maslovski, Impedance Boundary Conditions for Regular Dense Arrays of Dipole Scatterers, Finland: Electromagn. Lab, 1999 | 10.1109/tap.2003.814737 | not held here |
| 47 | ref47 Trinh Van Chien, Hien Quoc Ngo and Symeon Chatzinotas, "Reconfigurable Intelligent Surface-Assisted Cell-Free Massive MIMO Systems Over Spatially-Correlated Channels," arXiv:2104.… | 10.1109/twc.2021.3136925 | not held here |
| 48 | ref48 V. Twersky, "Multiple scattering of sound by correlated monolayers.," J.Acoust. Soc. Amer, vol. 73, p. 68–84, 1983 | 10.1121/1.388725 | not held here |
| 49 | ref49 Vahid Jamali, Hedieh Ajam and Marzieh Najafi, "Intelligent Reflecting Surface-assisted Free-space Optical Communications," p. 8, 2021 | 10.36227/techrxiv.14586111 | not held here |
| 51 | ref51 Vinay Kumar Chapala and S. M. Zafaruddin, "Unified Performance Analysis of Reconfigurable Intelligent Surface Empowered Free Space Optical Communications," p. 30, 2021 | 10.1109/tcomm.2021.3139020 | not held here |
| 52 | ref52 J. R. Wait, "Guiding of electromagnetic waves by uniformally rough surfaces," IRE Trans. Antennas Propagat, vol. 7, p. S154–S162, 1959 | 10.1109/tap.1959.1144764 | not held here |
| 53 | ref53 Wanli Ni, Yuanwei Liu and Yonina C. Eldar, "STAR-RIS Enabled Heterogeneous Networks: Ubiquitous NOMA Communication and Pervasive Federated Learning," arXiv:2106.08592v2 [cs.IT], p… | 10.1109/globecom46510.2021.9685556 | not held here |
| 54 | ref54 Wenjing Zhao, Gongpu Wang, Saman Atapattu, Theodoros A. Tsiftsis and Xiaoli Ma, "Performance Analysis of Large Intelligent Surface Aided Backscatter Communication Systems," IEEE W… | 10.1109/lwc.2020.2976934 | not held here |
| 55 | ref55 Q. Wu, "Towards Smart and Reconfigurable Environment: Intelligent Reflecting Surface Aided Wireless Network," IEEE Communications, vol. 58, p. 7, 2020 | 10.1109/mcom.001.1900107 | not held here |
| 57 | ref57 Xuewen Wu, Jingxiao Ma, Chenwei Gu, Xiaoping Xue and Xin, "Robust Secure Transmission Design for IRS-Assisted mmWave Cognitive Radio Networks," arXiv:2106.14227v1 [cs.IT], vol. 14… | 10.1109/tvt.2022.3172293 | not held here |
| 58 | ref58 Y.-C. Liang and R. Long, "Large Intelligent Surface/Antennas (LISA): Making Reflective Radios Smart," Journal of Communications and Information Networks, 2019 | 10.23919/jcin.2019.8917871 | not held here |
| 59 | ref59 V. Yatsenko, S. Moslovski and S. Tretyakov, "Electromagnetic interaction of parallel arrays of dipole scatterers," Progress in Electromagn, vol. 23, p. 285–307, 2000. Comparative … | 10.2528/pier99060401 | not held here |
| 60 | ref60 Yuki Kawakami, Toshikazu Hori, Mitoshi Fujimoto, Ryo Yamaguchi and Keizo Cho, "Low-profile design of meta-surface by considering filtering characteristics of FSS," Lisbon, Portuga… | 10.1109/iwat.2010.5464653 | not held here |
| 61 | ref61 Zheng Chu, Zhengyu Zhu, Fuhui Zhou, Miao Zhang and Naofal Al-Dhahir, "Intelligent Reflecting Surface Assisted Wireless Powered Sensor Networks for Internet of Things," IEEE Transa… | 10.1109/tcomm.2021.3074539 | not held here |
| 62 | ref62 Zhi Chen and Xinying Ma, "Towards Intelligent Reflecting Surface Empowered 6G Terahertz Communications: A Survey. Terahertz Wireless Communications," 2020 | 10.23919/jcc.2021.05.007 | not held here |
| 63 | ref63 Zikri Bayraktar, Micah Gregory, Douglas Kern and D. H. Werner, "Matched impedance thin composite magneto-dielectric metasurfaces," North Charleston, SC, USA, 2009. Figure 1. IRS S… | 10.1109/aps.2009.5172273 | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 235 fields set · sha256 b98db2ab105e… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.
Changes made at Crossref through DOI Doctor
Every deposit Smart Scholars' DOI Doctor made for this DOI, oldest first, with Crossref's own answer. Each fingerprint is the SHA-256 of its entry and of the fingerprint before it, so a change to any earlier entry changes every fingerprint after it.
| When | What changed | Crossref | Fingerprint |
|---|---|---|---|
| 11 Sep 2026, 05:17 | Address updated from https://www.jst.org.in/index.php/pub/article/view/554/500 to https://www.jst.org.in/index.php/pub/article/view/554 | ● accepted by Crossref | 2f844c40cc13… |
| 13 Sep 2026, 01:40 | Read back: the DOI resolves to the new address | ● confirmed | 665d88c5823a… |
| 15 Oct 2026, 15:30 | Metadata completed abstract (98 words) · licence | ● accepted by Crossref | a67a52e27101… |
| 15 Oct 2026, 16:18 | Read back: Crossref's record shows it | ● confirmed | 8aee306839c2… |
4 entries · the last fingerprint 8aee306839c2ab3a659528e9193bbf88c9f35effc2d121b58f303c2992e2501e · the history as JSON, each entry with the fingerprint before it, to check them yourself.



