10.46243/jst.2020.v5.i5.pp162-170 registered
Assessment of Waste To Energy Generation Potential of Municipal Solid Waste: A Case Study of South Delhi
Resolves to https://www.jst.org.in/index.php/pub/article/view/342
Held by Longman Publishers (India) · prefix 10.46243 live · DOI address https://doi.org/10.46243/jst.2020.v5.i5.pp162-170
Registered 29 Sep 2026 via crossref · record version 2 · last change 29 Sep 2026, 11:59 PM · record sha256 bbb3128ffff8ddec…
Resolve ⬇ Record (JSON) ⬇ Kernel Metadata Declaration (XML) Compare with Crossref Cite (APA · BibTeX · RIS · CSL)
Also as schema.org JSON-LD · Turtle · RDF/XML · DataCite XML (not for this record) · Crossref UNIXREF · Crossref UNIXSD — the formats of the DOI content-negotiation service, from this record (which carries what).
What the DOI identifies
JournalArticle — an article in a journal · Digital · Visual · en
Assessment of Waste To Energy Generation Potential of Municipal Solid Waste: A Case Study of South Delhi (PrincipalTitle · en)
Published 2020-10-13
Part of Journal of Science & Technology · ISSN 2456-5660 · issue Volume 5 · pages 162–170
Agents
- Longman Publishers (publisher)
Identifiers DOI 10.46243/jst.2020.v5.i5.pp162-170
Abstract · en
Exponential population growth, unprecedented urbanization and changing life style has led to the substantial generation of municipal solid waste. Approximately only 20 percent of the waste generated is processed and remaining 80 percent is dumped in to landfill sites. Delhi is generating highest quantity of per capita municipal solid waste and about 28 million tonnes of waste lay at Bhalswa, Ghazipur and Okhla landfill sites.This waste have high calorific value and has lot of potential to convert into compost and energy for human use.There is an urgent need to find sustainable solutions and appropriate technology to better manage waste and to generate energy from the waste.The aim of this paper is to characterization the waste and to analyze the waste energy generation potential of municipal solid waste from South Delhi
System metadata — ISO 26324:2025, Annex B · DOI Handbook 10.1
Each element by the standard's name (Annex B: reference elements, then administrative) and the Handbook's (in grey), read off the record above.
| Element | Value | In the record |
|---|---|---|
| DOI Name DOI name | 10.46243/jst.2020.v5.i5.pp162-170 | doi |
| Referent Type referentType | Creation | referent |
| Referent Sub-Type referentSubType | JournalArticle — an article in a journal | type |
| Referent Name(s) referentName(s) | Assessment of Waste To Energy Generation Potential of Municipal Solid Waste: A Case Study of South Delhi (PrincipalTitle, en) | titles |
| Basic Metadata basicMetadata | publisher: Longman Publishers published: 2020-10-13 part of: Journal of Science & Technology · ISSN 2456-5660 · no. Volume 5 · pp. 162–170 language: en form: Digital · Visual · Language | agents, dates, container, language, structural_type, modes, characters |
| Referent Identifier(s) alternateIdentifier(s) | none besides the DOI | identifiers, relations (IsSameAs) |
| Registration Authority registrationAuthorityCode | Crossref — issued by Crossref (member 25296); held here as a copy | record.source_agency (our code, ra_doi_name, for names issued here once appointed) |
| Created Date issueDate | 2020-09-24 | record.registered (when the DOI name was first registered) |
| relatedIdentifiers | none needed — the descriptive metadata is in this record | container, relations (only where the descriptive metadata lives at another identifier) |
complete Every System Metadata element is here, with the basic metadata a journal article needs.
Recommended for a journal article and not in this record: its author(s), editor(s) or corporate author · the volume number.
The System Metadata Declaration (JSON) · the Kernel Metadata Declaration (XML) · what each sub-type needs
Cited by — in this registry
No record held in this registry cites this DOI.
Counts only records held in this registry; a citation from a work held elsewhere is not seen here. The list as JSON
References with DOIs
The record lists 31 references; 10 carry a DOI.
| # | Reference | DOI | Held here |
|---|---|---|---|
| 2 | ref2 management practices in developing countries, a case study: Nablus District-Palestine. Journal Environment Management. 91:1131–1138 | 10.1016/j.jenvman.2010.01.003 | not held here |
| 6 | ref6 Hedge,U.,Chang,T.S.,Yang,S.S(2003)Methane and carbon dioxide emission from Shan-Chu-Ku landfill site in northern | 10.1016/s0045-6535(03)00352-7 | not held here |
| 10 | ref10 Institute of Hygiene and Public Health (1982) Studies of institute of Hygiene and Public Health.Calcutta Metropolitan Development | 10.1126/science.73.1894.411-b | not held here |
| 13 | ref13 Kumar, D., Alappat, B.J., (2003). Monitoring leachate composition at a municipal landfill site in New Delhi, India. International Journalof | 10.1504/ijep.2003.004322 | not held here |
| 15 | ref15 Kumar, A., Sharma M.P (2014) Estimation of GHG emission and energy recovery potential from MSW landfill sites. Sustainable Energy | 10.1016/j.seta.2013.11.004 | not held here |
| 20 | ref20 Srivastava V, Ismail SA, Singh P, Singh RP (2015)Urban solid waste management in the developing world with emphasis on India: | 10.1007/s11157-014-9352-4 | not held here |
| 23 | ref23 Talyan,V.,Dahiya,R.P.,Sreekrishnaan,T.r(2008) State of municipal solid waste management in De;hi,the capital of India.Waste Management | 10.1016/j.wasman.2007.05.017 | not held here |
| 26 | ref26 Vij, D., (2012). Urbanization and solid waste management in India: Present practices and future challenges. International Conference on | 10.1016/j.sbspro.2012.03.309 | not held here |
| 27 | ref27 Emerging Economies – Prospects and Challenges (ICEE- 2012), Procedia - Social and Behavioral Sciences, 37, 437-447 | 10.1016/j.sbspro.2012.03.309 | not held here |
| 28 | ref28 Vaish,B., Srivastava,V., Singh,P.,Singh,A., Singh.,P.K., Singh,R.P(2016). Exploring untapped energy potential of urban solid waste. Energy | 10.1007/s40974-016-0023-x | not held here |
Relations
The record states no relation, and no record held here states one with this DOI.
Funding
The record names no funder.
Each funder's page lists every work held here that names it. ROR IDs open at ror.org; Funder Registry IDs resolve at doi.org.
History — the ledger
Every change to this DOI, in order, as it was recorded. Entries are only ever added, never changed or removed.
| # | When | What | By | Changes |
|---|---|---|---|---|
| 1 | 29 Sep 2026, 10:00 PM | register registered at Crossref; record read from api.crossref.org | Administrator (admin) | 119 fields set · sha256 b70e9ebd84e3… |
| 2 | 29 Sep 2026, 11:59 PM | update record re-read from api.crossref.org | Administrator (admin) | container.titles.0.value: titles.0.value: |
Machine-readable: the history as JSON, with the full record after each change.



